Mindgard engages the third-party entities in the table below to perform limited activities in connection with the Mindgard Product Services. The table shows what activity each entity performs.
| Subprocessor Name | Purpose | Location |
|---|---|---|
| Microsoft Azure | Cloud infrastructure and data storage | Global (primary: USA, EU) |
| Microsoft 365 | Business productivity and communication tools | Global (primary: USA, EU) |
| Google Workspace | Business productivity and collaboration tools | Global (primary: USA, EU) |
| Auth0/Okta | Identity and access management | USA, EU |
| Hubspot | CRM and marketing automation | USA, EU |
| Slack | Internal team communication | USA |
| Notion | Workspace collaboration and documentation | USA |
| Fathom Video | Meeting transcription and video tools | USA |
| Linear | Product Planning | USA |
| Zendesk | Product Ticketing System | USA |
| Zoom Video Communications | Video Conferencing | USA |
| Permit.io | Provides authorization infrastructure to manage and enforce role-based access controls within the application. | USA |
| RunReveal | Provides log management and security monitoring services to support detection and investigation of security events. | USA |

Mindgard, the leading provider of Artificial Intelligence security solutions, helps enterprises secure their AI models, agents, and systems across the entire lifecycle. Mindgard’s solution uncovers shadow AI, conducts automated AI red teaming by emulating adversaries, and delivers runtime protection against attacks like prompt injection and agentic manipulation. Trusted by leading organizations in finance, healthcare, and technology, Mindgard is backed by investors including .406 Ventures, IQ Capital, Atlantic Bridge, and Lakestar.
